| Engine | 156 cc |
|---|---|
| Power | 14.81 PS |
| Torque | 14 Nm |
| Mileage | 40 kmpl |
| Weight | 142 kg |
| Engine Type | Liquid cooled, 4 Valve single cylinder SOHC |
|---|---|
| Displacement | 156 cc |
| Max Torque | 14 Nm @ 6250 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Remote Start |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal |
| Gear Box | CVT |
| Stroke | 1 Per Cylinder |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Passenger Footrest | Yes |
| Underseat Storage | Yes |
| Body Graphics | Yes |
| Overall Mileage | 40 Kmpl |
| Pass Switch | Yes |
| Width | 839 mm |
| Length | 1983 mm |
| Height | 1214 mm |
| Fuel Capacity | 7 L |
| Saddle Height | 787 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 142 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 240 mm |
| Peak Power | 14.81 PS @ 8000 rpm |
| Drive Type | |
| Battery Capacity | Belt Drive |
| Transmission | Yes |
| Suspension Front | Telescopic Hydraulic shock absorber |
| Suspension Rear | YeDual shock absorbers |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Single Channel |
| Tyre Size | Front :-120/70-14 Rear :-140/60-14 |
| Wheel Size | Front :-355.6 mm,Rear :-355.6 mm |
| Tyre Type | Tubeless |
| Digital Display Type | LCD |
| Hazard Warning Indicator | Yes |
| Navigation | Yes |
| Keyless Ignition | Yes |
| Techometer | Digital |
| Seat Type | Single |
| I3s Technology | Yes |
| Service Due Indicator | Yes |
| Seat Opening Switch | Yes |
| Adjustable Windscreen | Yes |
| Engine Kill Switch | Yes |
| Display | Yes |
| Wheelbase | 1348mm |
| Additional Storage | Yes |
| Navigation Assist | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from ₹137,898 and on-road price goes up to ₹159,938.
The claimed mileage of Hero MotoCorp Hero Xoom 160 is 40 kmpl.
Hero MotoCorp Hero Xoom 160 is powered by a 156 cc engine.
Hero MotoCorp Hero Xoom 160 runs on Petrol fuel.
The kerb weight of Hero MotoCorp Hero Xoom 160 is 142 kg.