| Engine | 155 cc |
|---|---|
| Power | 18.4 PS |
| Torque | 14.2 Nm |
| Mileage | 45 kmpl |
| Weight | 147 kg |
| Engine Type | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves |
|---|---|
| Displacement | 155 cc |
| Max Torque | 14.2 Nm @ 7500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multiple Disc |
| Gear Box | 6 Speed |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Emission Type | bs6-2.0 |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Overall Mileage | 45 kmpl |
| Body Type | Sports Bikes |
| Width | 725 mm |
| Length | 1990 mm |
| Height | 1135 mm |
| Fuel Capacity | 11 L |
| Saddle Height | 815 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1325 mm |
| Kerb Weight | 141 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 282 mm |
| Rear Brake Diameter | 220 mm |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Top Speed | 140 kmph |
| Peak Power | 18.4 PS @ 10000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Telescopic Upside Down Fork (USD Fork) |
| Suspension Rear | Linked Type Monocross Suspension |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/80-17,Rear :-140/70R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Deltabox |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms/30 Days |
| 2nd Service | 5000 Kms/150 Days |
| 3rd Service | 9000 Kms/270 Days |
| Vehicle Warranty | 2 Years or 30,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from ₹166,200 and on-road price goes up to ₹190,981.
The claimed mileage of Yamaha Yamaha R15 V4 is 45 kmpl.
Yamaha Yamaha R15 V4 is powered by a 155 cc engine.
The kerb weight of Yamaha Yamaha R15 V4 is 147 kg.