| Engine | 155 cc |
|---|---|
| Power | 15 PS |
| Torque | 13.9 Nm |
| Mileage | 48.62 kmpl |
| Weight | 126 kg |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
|---|---|
| Displacement | 155 cc |
| Max Torque | 13.9 Nm @ 6500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal Automatic |
| Gear Box | V-Belt Automatic |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 48.62 kmpl |
| Width | 700 mm |
| Length | 1980 mm |
| Height | 1150 mm |
| Fuel Capacity | 5.5 L |
| Saddle Height | 790 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1350 mm |
| Kerb Weight | 126 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 230 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Top Speed | 111 kmph |
| Peak Power | 15 PS @ 8000 rpm |
| Drive Type | Belt Drive |
| Battery Capacity | 12V / 6AH |
| Transmission | Automatic |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Unit Swing |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :- 110/80-14, Rear :- 140/70-14 |
| Wheel Size | Front :-355.6 mm,Rear :-355.6 mm |
| Wheels Type | Alloy |
| Frame | Underbone |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms/30 Days |
| 2nd Service | 4000 Kms/150 Days |
| 3rd Service | 7000 Kms/270 Days |
| Vehicle Warranty | 2 Years or 30,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹139,700 and on-road price goes up to ₹161,915.
The claimed mileage of Yamaha Yamaha Aerox 155 STD is 48.62 kmpl.
Yamaha Yamaha Aerox 155 STD is powered by a 155 cc engine.
The kerb weight of Yamaha Yamaha Aerox 155 STD is 126 kg.