| Engine | 225.9 cc |
|---|---|
| Power | 20.4 PS |
| Torque | 19.93 Nm |
| Mileage | 42.95 kmpl |
| Weight | 159 kg |
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
|---|---|
| Displacement | 225.9 cc |
| Max Torque | 19.93 Nm @ 3750 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Oil Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Assist & Slipper Clutch |
| Gear Box | 5 Speed |
| Bore | 66 mm |
| Stroke | 66 mm |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | Gear Shifting Pattern |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 42.95 kmpl |
| Body Type | Cruiser Bikes, Roadster Bikes |
| Width | 805 mm |
| Length | 2040 mm |
| Height | 1170 mm |
| Fuel Capacity | 14 L |
| Saddle Height | 795 mm |
| Ground Clearance | 181 mm |
| Wheelbase | 1357 mm |
| Kerb Weight | 159 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 240 mm |
| Top Speed | 120 kmph |
| Peak Power | 20.4 PS @ 7750 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | 41 mm USD |
| Suspension Rear | Mono Shock with 7 Step Adjustable Preload |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70-17,Rear :-130/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Spoke Alloy Wheels |
| Frame | Double Cradle Split Synchro Stiff Frame |
| Tyre Type | Tubeless |
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 5500-6000 Kms/180 Days |
| 3rd Service | 11500-12000 Kms/365 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹127,990 and on-road price goes up to ₹149,071.
The claimed mileage of TVS TVS Ronin Base - Magma Red is 42.95 kmpl.
TVS TVS Ronin Base - Magma Red is powered by a 225.9 cc engine.
The kerb weight of TVS TVS Ronin Base - Magma Red is 159 kg.