| Engine | 159.7 cc |
|---|---|
| Power | 16.04 PS |
| Torque | 13.85 Nm |
| Mileage | 47 kmpl |
| Weight | 137 kg |
| Engine Type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection |
|---|---|
| Displacement | 159.7 cc |
| Max Torque | 13.85 Nm @ 7000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Slipper Clutch |
| Gear Box | 5 Speed |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Overall Mileage | 47 kmpl |
| Body Type | Commuter Bikes |
| Width | 730 mm |
| Length | 2085 mm |
| Height | 1105 mm |
| Fuel Capacity | 12 L |
| Saddle Height | 790 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1300 mm |
| Kerb Weight | 137 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | AHO, LED Headlamp With All Time On LED Position Lamp |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 270 mm |
| Rear Brake Diameter | 130 mm |
| Top Speed | 107 kmph |
| Peak Power | 16.04 PS @ 8750 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 6AH |
| Transmission | Manual |
| Suspension Front | Telescopic forks |
| Suspension Rear | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-17 Rear :-110/80-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Double Cradle Synchro Stiff |
| Tyre Type | Tubeless |
| 1st Service | 500-750 Kms/30 Days |
| 2nd Service | 2500-3000 Kms/90 Days |
| 3rd Service | 5000-6000 Kms/180 Days |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹150,748 and on-road price goes up to ₹134,841.
The claimed mileage of TVS TVS Apache RTR 160 is 47 kmpl.
TVS TVS Apache RTR 160 is powered by a 159.7 cc engine.
The kerb weight of TVS TVS Apache RTR 160 is 137 kg.