Electric
82 km/Hr
Push Button Start
Hub Motor
Automatic
5.3 Kwh
| Kerb Weight | 128.8 kg |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel Type | Electric |
|---|---|
| Claimed Top Speed | 82 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 5.3 Kwh |
| Battery Type | Li-ion |
| Removable Battery | 1 |
| Battery Swap Capability | 4.4 kW |
| No. Of Batteries | 33 Nm |
| Motor Power | Yes |
| Motor Torque | BLDC |
| Reverse Assist | 10° |
| Motor Type | Yes |
| Gradeability | 4 Hrs 30 Min |
| Fast Charging | Yes |
| Charging At Home | 212 km/charge |
| Conventional Charging Time | LED |
| Charging Time (0-80%) | LED |
| Fast Charging Time | LED |
| Charger Output | Yes |
| Charging Network / Battery Swapping Network | Digital |
| Claimed Range | TFT |
| Range (Eco Mode) | 7 Inch |
| Headlight | Yes |
| Indicators | Yes |
| Taillight | Yes |
| Daytime Running Lamps | Full Maps Navigation |
| Instrument Console Type | Digital |
| Digital Display Type | Digital |
| Display Size | Digital |
| Bluetooth Connectivity | Yes |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Yes |
| Speedometer | Yes |
| Odometer | Yes |
| Tripmeter | Yes |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| OTA Updates | Yes |
| Multi-function Lock | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Eco, Power |
| Pass Beam Switch | Disc,Drum |
| Hazard Light Switch | Yes |
| Seat Opening Switch | 4.5s |
| Passenger Backrest | Tubeless |
| Pillion Seat | Allow |
| USB Charging Port | Front :-304.8 mm,Rear :-304.8 mm |
| Riding Modes | 220 mm |
| Braking Type | 130 mm |
| Mobile Application | 770 mm |
| Charging Station Locator | 32 L |
| Acceleration 0-40 Kmph (sec) | 157 mm |
| Body Type | 1805 mm |
| Tyre Type | 1140 mm |
| Wheel Type | 645 mm |
| Wheel Size | 1301 mm |
| Front Brake Size | Yes |
| Rear Brake Size | Forward-set |
| Seat Height | Single |
| Seat Length | Front :-90/90-12 Rear :-90/90-12 |
| Underseat Storage | Hydraulic Twin Tube Shock Absorber |
| Front Storage Compartment | Telescopic |
| Kerb Weight | Fiber |
| Roadside Assistance | Tubular Structure |
| Ground Clearance | Electric Scooters |
No similar variants found.
Ex-showroom price starts from ₹172,384 and on-road price goes up to ₹180,778.
TVS TVS iQube ST is powered by a 124.8 cc engine.
TVS TVS iQube ST runs on Electric fuel.
The kerb weight of TVS TVS iQube ST is 128.8 kg.