| Engine | 398.15 cc |
|---|---|
| Power | 31 PS |
| Torque | 36 Nm |
| Mileage | 30 kmpl |
| Weight | 180 kg |
| Engine Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
|---|---|
| Displacement | 398.15 cc |
| Max Torque | 36 Nm @ 5000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multi-plate, Slip And Assist |
| Gear Box | 6 Speed |
| Bore | 89.0 mm |
| Stroke | 64.0 mm |
| Compression Ratio | 12:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Handle Type | Yes |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Braking Type | Yes |
| Fuel Gauge | Yes |
| Pass Switch | 30 kmpl |
| Saree Guard | Roadster Bikes |
| Overall Mileage | 30 kmpl |
| Body Type | Roadster Bikes |
| Width | 827 mm |
| Height | 1098 mm |
| Fuel Capacity | 13 L |
| Saddle Height | 806 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1406 mm |
| Kerb Weight | 180 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 300 m |
| Rear Brake Diameter | 300 mm |
| Front Tyre Pressure (Rider) | 230 mm |
| Front Tyre Pressure (Rider & Pillion) | 28 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Top Speed | 135 kmph |
| Peak Power | 31 PS @ 7000 rpm |
| Transmission | Manual |
| Suspension Front | 43 mm Telescopic Fork, Wheel Travel - 140 mm |
| Suspension Rear | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment, Wheel Travel -120 mm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70-17, Rear :-140/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe |
| Tyre Type | Tubeless |
| Vehicle Warranty | 2 Years |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹195,000 and on-road price goes up to ₹231,498.
The claimed mileage of Triumph Triumph Speed T4 is 30 kmpl.
Triumph Triumph Speed T4 is powered by a 398.15 cc engine.
The kerb weight of Triumph Triumph Speed T4 is 180 kg.