| Engine | 124 cc |
|---|---|
| Power | 8.42 PS |
| Torque | 10.2 Nm |
| Mileage | 45 kmpl |
| Weight | 106 kg |
| Engine Type | 4 Stroke, 1 Cylinder, Air Cooled |
|---|---|
| Displacement | 124 cc |
| Max Torque | 10.2 Nm @ 5000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Compression Ratio | 9.4:1 |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 45 kmpl |
| Kerb Weight | 106 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Front Tyre Pressure (Rider) | 22 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Top Speed | 90 kmph |
| Peak Power | 8.42 PS @ 6500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 4AH |
| Transmission | Automatic |
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12, Rear :-90/100-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Frame | Under Bone |
| Tyre Type | Tubeless |
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 3500-4000 Kms/120-135 Days |
| 3rd Service | 7500-8000 Kms/210-225 Days |
| Vehicle Warranty | 2 Years or 24,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Wheelbase | 1260 mm |
| Ground Clearance | 162 mm |
| Saddle Height | 764 mm |
| Fuel Capacity | 5.3 L |
| Breaking Type | Combi Brake System |
Ex-showroom price starts from ₹77,684 and on-road price goes up to ₹89,922.
The claimed mileage of Suzuki Suzuki Access 125 Standard Edition is 45 kmpl.
Suzuki Suzuki Access 125 Standard Edition is powered by a 124 cc engine.
The kerb weight of Suzuki Suzuki Access 125 Standard Edition is 106 kg.