| Engine | 648 cc |
|---|---|
| Power | 47 PS |
| Torque | 52.3 Nm |
| Mileage | 22 kmpl |
| Weight | 240 kg |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC |
|---|---|
| Displacement | 648 cc |
| Max Torque | 52.3 Nm @ 5650 rpm |
| No. Of Cylinders | 2 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Clutch | Wet Multi Plate |
| Gear Box | 6 Speed |
| Bore | 78 mm |
| Stroke | 67.8 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 22 kmpl |
| Body Type | Cruiser Bikes |
| Width | 820 mm |
| Length | 2170 mm |
| Height | 1105 mm |
| Fuel Capacity | 13.8 L |
| Saddle Height | 795 mm |
| Ground Clearance | 141 mm |
| Wheelbase | 1465 mm |
| Kerb Weight | 240 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 300 mm |
| Front Tyre Pressure (Rider) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Top Speed | 170 kmph |
| Peak Power | 47 PS @ 7250 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 12AH |
| Transmission | Manual |
| Suspension Front | Upside Down Telescopic Fork |
| Suspension Rear | Twin Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-457.2 mm,Rear :-431.8 mm |
| Wheel Size | Alloy |
| Wheels Type | Steel Tubular Spine Frame |
| Frame | Tubeless |
| Tyre Type | 500 Kms/45 Days |
| 1st Service | 5000 Kms/180 Days |
| 2nd Service | 10000 Kms/365 Days |
| 3rd Service | 10000 Kms/365 Days |
| Vehicle Warranty | 3 Years or 40,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹409,873 and on-road price goes up to ₹466,932.
The claimed mileage of Royal Enfield Royal Enfield Shotgun 650 Plasma Blue and Drill Green is 22 kmpl.
Royal Enfield Royal Enfield Shotgun 650 Plasma Blue and Drill Green is powered by a 648 cc engine.
The kerb weight of Royal Enfield Royal Enfield Shotgun 650 Plasma Blue and Drill Green is 240 kg.