| Engine | 452 cc |
|---|---|
| Power | 40.02 PS |
| Torque | 40 Nm |
| Mileage | 29.5 kmpl |
| Weight | 184 kg |
| Engine Type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves |
|---|---|
| Displacement | 452 cc |
| Max Torque | 40 Nm @ 5500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Assist And Slipper Clutch |
| Gear Box | 6 Speed |
| Bore | 84 mm |
| Stroke | 81.5 mm |
| Compression Ratio | 11.5:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 29.5 kmpl |
| Body Type | Cruiser Bikes, Roadster Bikes |
| Saddle Height | 780 mm |
| Wheelbase | 1440 mm |
| Kerb Weight | 184 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 270 mm |
| Front Tyre Pressure (Rider) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Peak Power | 40.02 PS @ 8000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Telescopic Forks, 43 mm, Travel - 140 mm |
| Suspension Rear | Linkage Type Monoshock, Travel - 150 mm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-R17 Rear :-160/60-R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Steel, Tubular Frame Using Engine As Stressed Member |
| Tyre Type | Tubeless |
| 1st Service | 500 Kms/45 Days |
| 2nd Service | 5000 Kms/180 Days |
| 3rd Service | 10000 Kms/365 Days |
| Vehicle Warranty | 3 Years or 30,000 Km |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹272,479 and on-road price goes up to ₹315,671.
The claimed mileage of Royal Enfield Royal Enfield Guerrilla 450 Flash is 29.5 kmpl.
Royal Enfield Royal Enfield Guerrilla 450 Flash is powered by a 452 cc engine.
The kerb weight of Royal Enfield Royal Enfield Guerrilla 450 Flash is 184 kg.