| Engine | 349 cc |
|---|---|
| Power | 20.4 PS |
| Torque | 27 Nm |
| Mileage | 37 kmpl |
| Weight | 195 kg |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled |
|---|---|
| Displacement | 349 cc |
| Max Torque | 27 Nm @ 4000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi Plate, Assist & Slipper Clutch |
| Gear Box | 5 Speed |
| Bore | 72 mm |
| Stroke | 85.8 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Handle Type | Yes |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Braking Type | Yes |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 37 kmpl |
| Body Type | Cruiser Bikes |
| Width | 785 mm |
| Length | 2110 mm |
| Height | 1125 mm |
| Fuel Capacity | 13 L |
| Saddle Height | 805 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1390 mm |
| Kerb Weight | 195 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | Bulb |
| Turn Signal Lamp | Bulb |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 270 mm |
| Front Tyre Pressure (Rider) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Top Speed | 110 kmph |
| Peak Power | 20.4 PS @ 6100 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 8AH |
| Transmission | Manual |
| Suspension Front | Telescopic, 41mm Forks, 130 mm Travel |
| Suspension Rear | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-100/90-19 Rear :-120/80-18 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Spoke |
| Frame | Twin Downtube Spine Frame |
| Tyre Type | Tube |
| 1st Service | 500 Kms/45 Days |
| 2nd Service | 5000 Kms/180 Days |
| 3rd Service | 10000 Kms/365 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹204,434 and on-road price goes up to ₹232,299.
The claimed mileage of Royal Enfield Royal Enfield Bullet 350 Black Gold is 37 kmpl.
Royal Enfield Royal Enfield Bullet 350 Black Gold is powered by a 349 cc engine.
The kerb weight of Royal Enfield Royal Enfield Bullet 350 Black Gold is 195 kg.