Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC
948 cc
98.6 Nm @ 7700 rpm
4
Liquid Cooled
4
| Engine | 948 cc |
|---|---|
| Max Power | 125 PS |
| Max Torque | 98.6 Nm |
| Transmission | Manual |
| Mileage | 20.83 kmpl |
| Kerb Weight | 212 kg |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Engine Type | Liquid Cooled, 4 Stroke Inline Four, 16 valves, DOHC |
|---|---|
| Displacement | 948 cc |
| Max Torque | 98.6 Nm @ 7700 rpm |
| No. Of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi Disc |
| Gear Box | 6 Speed |
| Bore | 73.4 mm |
| Stroke | 56 mm |
| Compression Ratio | 11.8:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Saree Guard | Yes |
| Overall Mileage | 20.83 kmpl |
| Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes |
| Width | 830 mm |
| Length | 2065 mm |
| Height | 1075 mm |
| Fuel Capacity | 17 L |
| Saddle Height | 830 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1450 mm |
| Kerb Weight | 212 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 250 mm |
| Front Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 42 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Top Speed | 195 kmph |
| Peak Power | 125 PS @ 9500 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Ø 41 mm Inverted Fork With Rebound Damping And Spring Preload Adjustability, Travel - 120 mm |
| Suspension Rear | Horizontal Back Link, Gas Charged Shock, Rebound Damping, And Spring Preload Adjustability, Travel - 140 mm |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-17 Rear :-180/55-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Trellis, High Tensile Steel |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms |
| 2nd Service | 12000 Kms |
| 3rd Service | 24000 Kms |
| Vehicle Warranty | 2 Years or 30,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹999,000 and on-road price goes up to ₹1,150,000.
The claimed mileage of Kawasaki Kawasaki Z900 is 20.83 kmpl.
Kawasaki Kawasaki Z900 is powered by a 948 cc engine.
The kerb weight of Kawasaki Kawasaki Z900 is 212 kg.