| Engine | 334 cc |
|---|---|
| Power | 29.92 PS |
| Torque | 30 Nm |
| Mileage | 30.56 kmpl |
| Weight | 185 kg |
| Engine Type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC |
|---|---|
| Displacement | 334 cc |
| Max Torque | 30 Nm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Assist And Slipper Clutch |
| Gear Box | 6 Speed |
| Bore | 81 mm |
| Stroke | 65 mm |
| Compression Ratio | 11:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | 2 Piston |
| Speedometer | 1 Piston |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 30.56 kmpl |
| Body Type | Cruiser Bikes |
| Fuel Capacity | 12.5 L |
| Saddle Height | 740 mm |
| Wheelbase | 1485 mm |
| Kerb Weight | 185 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 280 mm |
| Rear Brake Diameter | 240 mm |
| Front Tyre Pressure (Rider) | 23 psi |
| Front Tyre Pressure (Rider & Pillion) | 23 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | 28 psi |
| Peak Power | 29.92 PS |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Telescopic Forks, ø 35 mm |
| Suspension Rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable preload |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/90-18 Rear :-140/70-17 |
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Double Cradle |
| Tyre Type | Tube |
| 1st Service | 1000 Kms/30 Days |
| 2nd Service | 6000 Kms/180 Days |
| 3rd Service | 12000 Kms/365 Days |
| Vehicle Warranty | 4 Years or 50,000 Km |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from ₹202,766 and on-road price goes up to ₹231,087.
The claimed mileage of Jawa Jawa 42 Bobber Moonstone White Alloy Wheel is 30.56 kmpl.
Jawa Jawa 42 Bobber Moonstone White Alloy Wheel is powered by a 334 cc engine.
The kerb weight of Jawa Jawa 42 Bobber Moonstone White Alloy Wheel is 185 kg.