| Engine | 162.71 cc |
|---|---|
| Power | 13.18 PS |
| Torque | 14.8 Nm |
| Mileage | 50 kmpl |
| Weight | 138 kg |
| Engine Type | 4 Storke, SI Engine |
|---|---|
| Displacement | 162.71 cc |
| Max Torque | 14.8 Nm @ 5250 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 1 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate Wet Clutch |
| Gear Box | 5 Speed |
| Bore | 57.30 mm |
| Stroke | 63.09 mm |
| Compression Ratio | 10.0:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 50 kmpl |
| Body Type | Commuter Bikes |
| Width | 786 mm |
| Length | 2061 mm |
| Height | 1100 mm |
| Fuel Capacity | 12 L |
| Saddle Height | 796 mm |
| Ground Clearance | 177 mm |
| Wheelbase | 1347 mm |
| Kerb Weight | 138 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 276 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Top Speed | 110 kmph |
| Peak Power | 13.18 PS @ 7500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 5AH |
| Transmission | Manual |
| Suspension Front | Telescopic |
| Suspension Rear | Monoshock |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-80/100-17, Rear :-130/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Diamond |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms/30 Days |
| 2nd Service | 6000 Kms/180 Days |
| 3rd Service | 12000 Kms/365 Days |
| Vehicle Warranty | 3 Years or 42,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | 2 |
| High Beam Indicator | 2 |
| Malfunction Indicator | 2 |
Ex-showroom price starts from ₹133,420 and on-road price goes up to ₹139,463.
The claimed mileage of Honda Honda SP160 is 50 kmpl.
Honda Honda SP160 is powered by a 162.71 cc engine.
The kerb weight of Honda Honda SP160 is 138 kg.