| Engine | 471 cc |
|---|---|
| Power | 46.22 PS |
| Torque | 43.3 Nm |
| Mileage | 27 kmpl |
| Weight | 191 kg |
| Engine Type | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled |
|---|---|
| Displacement | 471 cc |
| Max Torque | 43.3 Nm @ 6000rpm |
| No. Of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet multiplate |
| Gear Box | 6 Speed |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Compression Ratio | 10.7 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 27 kmpl |
| Body Type | Cruiser Bikes |
| Width | 810 mm |
| Length | 2205 mm |
| Height | 1090 mm |
| Fuel Capacity | 11.2 L |
| Saddle Height | 690 mm |
| Ground Clearance | 125 mm |
| Wheelbase | 1490 mm |
| Kerb Weight | 191 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 296 mm |
| Rear Brake Diameter | 240 mm |
| Top Speed | 153 kmph |
| Peak Power | 46.22 PS @ 8500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 7.4AH |
| Transmission | Manual |
| Suspension Front | Telescopic Forks |
| Suspension Rear | Showa Dual Shock Absorbers |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 |
| Wheel Size | Front :-406.4 inch, Rear :-406.4 inch |
| Wheels Type | Alloy |
| Frame | Steel Diamond |
| Tyre Type | Tubeless |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹549,469 and on-road price goes up to ₹619,271.
The claimed mileage of Honda Honda Rebel 500 is 27 kmpl.
Honda Honda Rebel 500 is powered by a 471 cc engine.
The kerb weight of Honda Honda Rebel 500 is 191 kg.