| Engine | 348.36 cc |
|---|---|
| Power | 21.07 PS |
| Torque | 29.4 Nm |
| Mileage | 45.8 kmpl |
| Weight | 186 kg |
| Engine Type | 4 Stroke, SI Engine |
|---|---|
| Displacement | 348.36 cc |
| Max Torque | 30 Nm @ 3000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Assist Slipper Clutch |
| Bore | 70 mm |
| Stroke | 90.5 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 45.8 kmpl |
| Body Type | Street Bikes, Cruiser Bikes |
| Width | 789 mm |
| Length | 2163 mm |
| Height | 1107 mm |
| Fuel Capacity | 15 L |
| Saddle Height | 800 mm |
| Ground Clearance | 166 mm |
| Wheelbase | 1441 mm |
| Kerb Weight | 181 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 240 mm |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Top Speed | 121 kmph |
| Peak Power | 21.07 PS @ 5500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 6AH |
| Transmission | Manual |
| Suspension Front | Telescopic |
| Suspension Rear | Twin Hydraulic |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/90-19 Rear :-130/70-18 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Alloy |
| Frame | Half Duplex Cradle |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms/30 Days |
| 2nd Service | 6000 Kms/180 Days |
| 3rd Service | 12000 Kms/365 Days |
| Vehicle Warranty | 3 Years or 42,000 Km |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from ₹197,003 and on-road price goes up to ₹197,003.
The claimed mileage of Honda Honda CB350 DLX is 45.8 kmpl.
Honda Honda CB350 DLX is powered by a 348.36 cc engine.
The kerb weight of Honda Honda CB350 DLX is 186 kg.