| Engine | 97.2 cc |
|---|---|
| Power | 8.02 |
| Torque | 8.05 |
| Mileage | 70 kmpl |
| Weight | 112 kg |
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
|---|---|
| Displacement | 97.2 cc |
| Max Torque | 8.05 Nm @ 6000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate Wet Type |
| Gear Box | 4 Speed |
| Bore | 50 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 9.9:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | All 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Tripmeter | Analogue |
| Odometer | Analogue |
| Seat Type | Single |
| Handle Type | Single Piece |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Braking Type | Integrated Braking System |
| Fuel Gauge | Analog |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 70 kmpl |
| Body Type | Commuter Bikes |
| Width | 720 mm |
| Length | 2000 mm |
| Height | 1052 mm |
| Fuel Capacity | 9.8 L |
| Saddle Height | 785 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1236 mm |
| Kerb Weight | 112 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | Bulb |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | 41 psi |
| Top Speed | 87 kmph |
| Peak Power | 8.02 PS @ 8000 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 3AH |
| Transmission | Manual |
| Suspension Front | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :- 80/100-18 Rear :-80/100-18 |
| Wheel Size | Front :- 457.2 mm,Rear :-457.2 mm |
| Wheels Type | Alloy |
| Frame | Tubular Double Cradle |
| Tyre Type | Tubeless |
| 1st Service | 500-750 Kms/60 Days |
| 2nd Service | 3000-3500 Kms/160 Days |
| 3rd Service | 6000-6500 Kms/260 Days |
| Vehicle Warranty | 5 Years or 70,000 Km |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Splendor
Splendor
plendor Plus Black and Accent
Splendor Plus XTEC
Splendor plus XTEC Disc
Ex-showroom price starts from ₹73,902 and on-road price goes up to ₹88,591.
The claimed mileage of Hero MotoCorp Splendor Plus Million Edition is 70 kmpl.
Hero MotoCorp Splendor Plus Million Edition is powered by a 97.2 cc engine.
Hero MotoCorp Splendor Plus Million Edition runs on Petrol fuel.
The kerb weight of Hero MotoCorp Splendor Plus Million Edition is 112 kg.