| Engine | 124.8 cc |
|---|---|
| Power | |
| Torque | |
| Mileage | kmpl |
| Weight | 163.5 kg |
| Engine Type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
|---|---|
| Displacement | 210 cc |
| Max Torque | 20.4 Nm @ 7250 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet type Slip & Assist |
| Gear Box | 6 Speed |
| Bore | 73 mm |
| Stroke | 50 mm |
| Compression Ratio | 12:01 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Braking Type | |
| Fuel Gauge | |
| Pass Switch | |
| Saree Guard | |
| Overall Mileage | 41.55 kmpl |
| Body Type | |
| Width | 760 mm |
| Length | 2068 mm |
| Height | 1110 mm |
| Fuel Capacity | 11 L |
| Saddle Height | 810 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1351 mm |
| Kerb Weight | 163.5 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 230 mm |
| Top Speed | 130 kmph |
| Peak Power | 25.5 PS @ 9250 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 6AH |
| Transmission | Manual |
| Suspension Front | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| Suspension Rear | Gas Charged Mono Shock, 6 Step Preload Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/80-17,Rear :-140/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Steel Trellis Frame |
| Tyre Type | Tubeless |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 6500 Kms/240 Days |
| 3rd Service | 12500 Kms/420 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Body Graphics | yes |
No similar variants found.
Ex-showroom price starts from ₹184,144 and on-road price goes up to ₹210,662.
Hero MotoCorp Hero Karizma XMR is powered by a 124.8 cc engine.
The kerb weight of Hero MotoCorp Hero Karizma XMR is 163.5 kg.