| Engine | 1158 cc |
|---|---|
| Power | 170.33 PS |
| Torque | 126 Nm |
| Mileage | 18.2 kmpl |
| Weight | 236 kg |
| Engine Type | V4 Granturismo, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
|---|---|
| Displacement | 1158 cc |
| Max Torque | 126 Nm @ 7500 rpm |
| No. Of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| Gear Box | 6 Speed |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Emission Type | bs6-2.0 |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Overall Mileage | 18.2 kmpl |
| Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes |
| Fuel Capacity | 20 L |
| Saddle Height | 790 mm |
| Wheelbase | 1593 mm |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Top Speed | 299 kmph |
| Peak Power | 170.33 PS @ 10750 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Ø 50 mm fully adjustable usd fork 120 mm |
| Suspension Rear | Fully adjustable monoshock, aluminium single-sided swingarm 145 mm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-R17 Rear :-240/45-R17 |
| Wheel Size | Front :-431.8 mm,Rear :-406.4 mm |
| Wheels Type | Spoke Wheel |
| Frame | Aluminum monocoque frame |
| Tyre Type | Tubeless |
No similar variants found.
Ex-showroom price starts from ₹2,907,600 and on-road price goes up to ₹3,203,677.
The claimed mileage of Ducati Ducati Diavel V4 is 18.2 kmpl.
Ducati Ducati Diavel V4 is powered by a 1158 cc engine.
The kerb weight of Ducati Ducati Diavel V4 is 236 kg.