| Engine | 999 cc |
|---|---|
| Power | 203.78 PS |
| Torque | 113 Nm |
| Mileage | 15.38 kmpl |
| Weight | 223 kg |
| Engine Type | Oil / water-cooled 4-cylinder 4-stroke inline engine, four valves per cylinder. |
|---|---|
| Displacement | 999 cc |
| Max Torque | 113 Nm @ 11000 rpm |
| No. Of Cylinders | 4 |
| Cooling System | Oil Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
| Gear Box | 6 Speed |
| Bore | 80 mm |
| Stroke | 49.7 mm |
| Compression Ratio | 13.3 : 1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 15.38 kmpl |
| Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes |
| Width | 850 mm |
| Length | 2170 mm |
| Height | 1382 mm |
| Fuel Capacity | 20 L |
| Saddle Height | 850 mm |
| Kerb Weight | 223 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | Yes |
| Rear Brake Diameter | 320 mm |
| Front Tyre Pressure (Rider) | 220 mm |
| Front Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Top Speed | 42 psi |
| Peak Power | 203.78 PS @ 12750 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 5AH |
| Transmission | Manual |
| Suspension Front | Upside-down Telescopic Fork, diameter 45 mm |
| Suspension Rear | Adjustable Rebound, Compression Stage and Spring Preload |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-17 Rear :-200/55-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Bridge-type frame, cast aluminium, co-supporting engine |
| Tyre Type | Tubeless |
| Vehicle Warranty | 3 Years |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹4,863,000 and on-road price goes up to ₹5,346,197.
The claimed mileage of BMW BMW M 1000 XR is 15.38 kmpl.
BMW BMW M 1000 XR is powered by a 999 cc engine.
The kerb weight of BMW BMW M 1000 XR is 223 kg.