Electric
80 km/Hr
Remote Start,Push Button Start
Hub Motor
Automatic
3.5 Kwh
| Kerb Weight | 122.9 kg |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel Type | Electric |
|---|---|
| Claimed Top Speed | 80 km/Hr |
| Starting System | Remote Start,Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 3.5 Kwh |
| Battery Type | Li-ion |
| No. Of Batteries | 1 |
| Motor Power | 3.5 |
| Motor Torque | 20 |
| Reverse Assist | Yes |
| Motor Type | BLDC |
| Charging At Home | Yes |
| Charging Time (0-80%) | 3 Hrs |
| Charger Output | 950 W |
| Claimed Range | 153 km/charge |
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Bluetooth Connectivity | Bluetooth |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Multi-function Lock | Yes |
| Low Battery Indicator | Yes |
| Physical Key | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | Self Cancelling Blinkers, Sequential Blinkers, Over the Air Update, Guide Me Home Lights, Display Theme Change, Remote Immobilization, Over Speed Alert With Speed Limit Setting, Notification Alert (On Cluster), Trip Data and Trip Analytics |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Eco,Sport |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Hill Hold | Yes |
| Seat Type | Single |
| Body Type | Electric Scooters |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Front Brake | Disc 200 mm |
| Rear Brake | Drum 130mm |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Underseat Storage | 35 L |
| Front Storage Compartment | 5 L |
| Kerb Weight | 122.9 Kg |
| Roadside Assistance | Yes |
| Vehicle Warranty | 3 Years or 50,000 Km |
| Music Control | Yes |
| Tye Size | Front :-90/90-12 Rear :-90/100-12 |
| Length | 1914 mm |
| Width | 725 mm |
| Height | 1142 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 168 mm |
| Seat Height | 775 mm |
| Frame Type | Steel Body |
| Front Suspension | Single Sided Leading Link |
| Rear Suspension | Monoshock |
| Fast Charging | Yes |
| Keyless Ignition | Yes |
| Telematics | Yes |
| Side Stand Warning | Yes |
| Service Due Indicator | Yes |
| Navigation Type | Full Maps Navigation |
| Navigation | Yes |
| Distance To Empty | Yes |
| OTA Updates | Yes |
| Keyfob | Yes |
Ex-showroom price starts from ₹157,140 and on-road price goes up to ₹162,107.
Bajaj Bajaj Chetak C3501 is powered by a 124.8 cc engine.
Bajaj Bajaj Chetak C3501 runs on Electric fuel.
The kerb weight of Bajaj Bajaj Chetak C3501 is 122.9 kg.