| Engine | 115.45 cc |
|---|---|
| Power | 8.6 PS |
| Torque | 9.81 Nm |
| Mileage | 70 kmpl |
| Weight | 119 kg |
| Engine Type | 4-Stroke, Single Cylinder |
|---|---|
| Displacement | 115.45 cc |
| Max Torque | 9.81 Nm @ 5000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Electronic Injection |
| Clutch | Wet Multiplate |
| Gear Box | 4 Speed |
| Bore | 50 mm |
| Stroke | 58.8 mm |
| Emission Type | bs6-2.0 |
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Tripmeter | Analogue |
| Odometer | Analogue |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Fuel Gauge | Analog |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 70 kmpl |
| Body Type | Commuter Bikes |
| Width | 741 mm |
| Length | 2006 mm |
| Height | 1100 mm |
| Fuel Capacity | 11 L |
| Saddle Height | 807 mm |
| Ground Clearance | 200 mm |
| Wheelbase | 1255 mm |
| Kerb Weight | 119 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | Bulb |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 110 mm |
| Front Tyre Pressure (Rider) | |
| Front Tyre Pressure (Rider & Pillion) | |
| Rear Tyre Pressure (Rider) | |
| Rear Tyre Pressure (Rider & Pillion) | |
| Top Speed | |
| Peak Power | |
| Drive Type | |
| Battery Capacity | |
| Transmission | |
| Suspension Front | |
| Suspension Rear | |
| Brakes Front | |
| Brakes Rear | |
| Tyre Size | |
| Wheel Size | |
| Wheels Type | |
| Frame | |
| Tyre Type | |
| 1st Service | |
| 2nd Service | |
| 3rd Service | |
| Vehicle Warranty | |
| No. Of Tripmeters | |
| Hazard Warning Indicator | |
| High Beam Indicator | |
| Malfunction Indicator |
No similar variants found.
Ex-showroom price starts from ₹80,690 and on-road price goes up to ₹86,275.
The claimed mileage of Bajaj Bajaj Platina 110 is 70 kmpl.
Bajaj Bajaj Platina 110 is powered by a 115.45 cc engine.
The kerb weight of Bajaj Bajaj Platina 110 is 119 kg.