| Engine | 457 cc |
|---|---|
| Power | 47.58 PS |
| Torque | 43.5 Nm |
| Mileage | 25.5 kmpl |
| Weight | 175 kg |
| Engine Type | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire |
|---|---|
| Displacement | 457 cc |
| Max Torque | 43.5 Nm @ 6700 rpm |
| No. Of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multi Plate Wet Clutch With Slipper System |
| Gear Box | 6 Speed |
| Bore | 69 mm |
| Stroke | 61.1 mm |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 25.5 kmpl |
| Body Type | Sports Naked Bikes, Sports Bikes |
| Fuel Capacity | 12.7 L |
| Saddle Height | 800 mm |
| Kerb Weight | 175 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 220 mm |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Top Speed | |
| Peak Power | 47.58 PS @ 9400 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Ø 41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel |
| Suspension Rear | Monoshock, Adjustable Preload, 130 mm Wheel Travel |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Twin Spar Aluminum Frame |
| Tyre Type | Tubeless |
| Vehicle Warranty | 3 Years or 36,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from ₹401,226 and on-road price goes up to ₹457,009.
The claimed mileage of Honda Aprilia Tuono 457 is 25.5 kmpl.
Honda Aprilia Tuono 457 is powered by a 457 cc engine.
The kerb weight of Honda Aprilia Tuono 457 is 175 kg.